Alpari (UK) Ltd.
| Account: ******** |
Name: ******** |
Currency: USD |
2010 January 21, 05:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 77782216 | 2009.12.01 12:10 | balance | Deposit | 5 000.00 |
| 77862221 | 2009.12.01 20:40 | sell | 0.41 | eurusd | 1.51067 | 1.51567 | 1.50917 | 2009.12.01 21:22 | 1.50917 | 0.00 | 0.00 | 0.00 | 61.50 |
| 77862495 | 2009.12.01 20:43 | sell | 0.40 | eurusd | 1.51067 | 1.52067 | 1.50894 | 2009.12.01 21:22 | 1.50894 | 0.00 | 0.00 | 0.00 | 69.20 |
| 78236648 | 2009.12.03 14:55 | sell | 0.42 | eurusd | 1.50892 | 1.51392 | 1.50742 | 2009.12.03 15:26 | 1.50742 | 0.00 | 0.00 | 0.00 | 63.00 |
| 78236927 | 2009.12.03 14:55 | sell | 0.41 | eurusd | 1.50887 | 1.51887 | 1.50687 | 2009.12.03 15:27 | 1.50687 | 0.00 | 0.00 | 0.00 | 82.00 |
| 78247047 | 2009.12.03 15:27 | sell | 0.43 | eurusd | 1.50631 | 1.51131 | 1.50481 | 2009.12.03 22:46 | 1.50481 | 0.00 | 0.00 | 0.00 | 64.50 |
| 78247158 | 2009.12.03 15:27 | sell | 0.42 | eurusd | 1.50648 | 1.51648 | 1.50448 | 2009.12.03 23:01 | 1.50448 | 0.00 | 0.00 | 0.00 | 84.00 |
| 78574806 | 2009.12.07 04:40 | sell | 0.45 | eurusd | 1.48921 | 1.49421 | 1.48771 | 2009.12.07 08:12 | 1.48771 | 0.00 | 0.00 | 0.00 | 67.50 |
| 78574816 | 2009.12.07 04:40 | sell | 0.44 | eurusd | 1.48925 | 1.49925 | 1.48766 | 2009.12.07 08:12 | 1.48766 | 0.00 | 0.00 | 0.00 | 69.96 |
| 78621016 | 2009.12.07 09:39 | sell | 0.46 | eurusd | 1.48028 | 1.48528 | 1.47878 | 2009.12.07 09:41 | 1.47878 | 0.00 | 0.00 | 0.00 | 69.00 |
| 78621038 | 2009.12.07 09:39 | sell | 0.45 | eurusd | 1.48027 | 1.49027 | 1.47827 | 2009.12.07 09:50 | 1.47827 | 0.00 | 0.00 | 0.00 | 90.00 |
| 78622116 | 2009.12.07 09:41 | sell | 0.46 | eurusd | 1.47893 | 1.48393 | 1.47743 | 2009.12.07 09:53 | 1.47743 | 0.00 | 0.00 | 0.00 | 69.00 |
| 79122685 | 2009.12.09 16:23 | buy | 0.49 | eurusd | 1.47174 | 1.46174 | 1.47413 | 2009.12.09 16:48 | 1.47413 | 0.00 | 0.00 | 0.00 | 117.11 |
| 79122723 | 2009.12.09 16:23 | buy | 0.47 | eurusd | 1.47174 | 1.46674 | 1.47324 | 2009.12.09 16:46 | 1.47324 | 0.00 | 0.00 | 0.00 | 70.50 |
| 79395326 | 2009.12.10 23:30 | sell | 0.50 | eurusd | 1.47305 | 1.48305 | 1.47172 | 2009.12.11 03:02 | 1.47172 | 0.00 | 0.00 | -0.35 | 66.50 |
| 79395404 | 2009.12.10 23:31 | sell | 0.49 | eurusd | 1.47305 | 1.47805 | 1.47155 | 2009.12.11 03:18 | 1.47155 | 0.00 | 0.00 | -0.34 | 73.50 |
| 79789387 | 2009.12.15 01:25 | buy | 0.52 | eurusd | 1.46568 | 1.45568 | 1.46700 | 2009.12.15 09:30 | 1.45568 | 0.00 | 0.00 | 0.00 | -520.00 |
| 79789437 | 2009.12.15 01:25 | buy | 0.50 | eurusd | 1.46569 | 1.46069 | 1.46719 | 2009.12.15 08:54 | 1.46069 | 0.00 | 0.00 | 0.00 | -250.00 |
| 79853630 | 2009.12.15 09:17 | sell | 0.45 | eurusd | 1.45742 | 1.46242 | 1.45592 | 2009.12.15 09:28 | 1.45592 | 0.00 | 0.00 | 0.00 | 67.50 |
| 80015009 | 2009.12.16 01:55 | sell | 0.46 | eurusd | 1.45335 | 1.46335 | 1.45098 | 2009.12.16 20:32 | 1.45098 | 0.00 | 0.00 | 0.00 | 109.02 |
| 80015067 | 2009.12.16 01:55 | sell | 0.45 | eurusd | 1.45327 | 1.45827 | 1.45177 | 2009.12.16 08:50 | 1.45177 | 0.00 | 0.00 | 0.00 | 67.50 |
| 82418567 | 2010.01.04 12:22 | buy | 0.48 | eurusd | 1.44131 | 1.43131 | 1.44331 | 2010.01.04 15:03 | 1.44331 | 0.00 | 0.00 | 0.00 | 96.00 |
| 82418889 | 2010.01.04 12:22 | buy | 0.47 | eurusd | 1.44130 | 1.43630 | 1.44280 | 2010.01.04 14:46 | 1.44280 | 0.00 | 0.00 | 0.00 | 70.50 |
| 82552525 | 2010.01.05 03:09 | sell | 0.49 | eurusd | 1.44089 | 1.44589 | 1.43939 | 2010.01.05 06:49 | 1.44589 | 0.00 | 0.00 | 0.00 | -245.00 |
| 82552599 | 2010.01.05 03:09 | sell | 0.48 | eurusd | 1.44099 | 1.45099 | 1.43899 | 2010.01.05 15:40 | 1.43899 | 0.00 | 0.00 | 0.00 | 96.00 |
| 83026056 | 2010.01.06 22:46 | sell | 0.48 | eurusd | 1.44050 | 1.45050 | 1.43850 | 2010.01.07 06:50 | 1.43850 | 0.00 | 0.00 | -0.14 | 96.00 |
| 83026154 | 2010.01.06 22:46 | sell | 0.47 | eurusd | 1.44050 | 1.44550 | 1.43900 | 2010.01.07 06:33 | 1.43900 | 0.00 | 0.00 | -0.14 | 70.50 |
| 83603649 | 2010.01.11 07:55 | sell | 0.49 | eurusd | 1.44979 | 1.45979 | 1.44774 | 2010.01.12 03:07 | 1.44774 | 0.00 | 0.00 | -0.15 | 100.45 |
| 83603667 | 2010.01.11 07:55 | sell | 0.48 | eurusd | 1.44978 | 1.45478 | 1.44828 | 2010.01.11 08:56 | 1.44828 | 0.00 | 0.00 | 0.00 | 72.00 |
| 83693382 | 2010.01.11 15:20 | buy | 0.48 | eurusd | 1.45123 | 1.44623 | 1.45273 | 2010.01.11 16:44 | 1.45273 | 0.00 | 0.00 | 0.00 | 72.00 |
| 84204814 | 2010.01.13 20:26 | buy | 0.51 | eurusd | 1.45075 | 1.44075 | 1.45263 | 2010.01.14 01:04 | 1.45263 | 0.00 | 0.00 | 0.31 | 95.88 |
| 84400613 | 2010.01.14 16:59 | buy | 0.52 | eurusd | 1.44760 | 1.44260 | 1.44910 | 2010.01.14 18:06 | 1.44910 | 0.00 | 0.00 | 0.00 | 78.00 |
| 84400668 | 2010.01.14 16:59 | buy | 0.51 | eurusd | 1.44770 | 1.43770 | 1.44970 | 2010.01.14 18:32 | 1.44970 | 0.00 | 0.00 | 0.00 | 102.00 |
| |
0.00 |
0.00 |
-0.81 |
1 295.62 |
| Closed P/L: |
1 294.81 |